Golgordan
É golgordan.
| experiência | 8500 |
| vida | 23750 |
| armadura | 48 |
| defesa | 54 |
| velocidade | 350 |
| raça | fogo |
| pontos de spawn | não nasce em Arkania |
Resistências
| elemento | efeito |
|---|---|
| físico | reduz 5% |
| fogo | sofre 5% a mais |
| gelo | sofre 5% a mais |
| morte | reduz 100% |
| sagrado | reduz 5% |
Imune a
morte, invisibilidade, paralisia
Ataques
| ataque | tipo | dano | intervalo | alcance |
|---|---|---|---|---|
| melee | dano | 0–500 | 2.0s | corpo a corpo |
| death | dano | 250–850 | 3.0s | corpo a corpo |
| poisoncondition | dano contínuo | 300–350 | 1.0s | corpo a corpo |
| physical | dano | 50–955 | 1.0s | corpo a corpo |
| fire | dano | 50–200 | 2.0s | corpo a corpo |
Loot
| item | raridade | até |
|---|---|---|
| assassin star | comum | 8 |
| onyx arrow | comum | 7 |
| devil helmet | incomum | 1 |
| double axe | incomum | 1 |
| energy ring | incomum | 1 |
| ice rapier | incomum | 1 |
| moonlight rod | incomum | 1 |
| necrotic rod | incomum | 1 |
| platinum amulet | incomum | 1 |
| protection amulet | incomum | 1 |
| ring of healing | incomum | 1 |
| silver amulet | incomum | 1 |
| silver dagger | incomum | 1 |
| skull staff | incomum | 1 |
| snakebite rod | incomum | 1 |
| stealth ring | incomum | 1 |
| stone skin amulet | incomum | 1 |
| boots of haste | semirraro | 1 |
| death ring | semirraro | 1 |
| demon shield | semirraro | 1 |
| fire axe | semirraro | 1 |
| giant sword | semirraro | 1 |
| gold ring | semirraro | 1 |
| gold coin | comum | 257 |
| black pearl | comum | 15 |
| small amethyst | comum | 13 |
| small diamond | comum | 5 |
| small emerald | comum | 10 |
| small sapphire | comum | 8 |
| white pearl | comum | 13 |
| blue gem | incomum | 1 |
| demonic essence | incomum | 1 |
| great health potion | incomum | 1 |
| green gem | incomum | 1 |
| mind stone | incomum | 1 |
| crystal ball | semirraro | 1 |
| voodoo doll | raro | 1 |
O que diz
- Latrivan, you fool!
- We are the right hand and the left hand of the seven!